Zero state income tax. Zero capital gains tax. Zero estate tax. A luxury real estate market growing faster than any comparable city in America. The argument isn't close.
The 1031 exchange defers your capital gains from the sale. But Nevada's tax structure eliminates ongoing taxes forever — every year, on every dollar you earn.
| State | Income tax | Capital gains | Estate tax | On $1M income, annually | 10-year burden |
|---|---|---|---|---|---|
| California | 13.3% | 13.3% | Federal only | $133,000+ | $1,330,000+ |
| New York | 10.9% + NYC | 10.9% | Up to 16% | $109,000+ | $1,090,000+ |
| New Jersey | 10.75% | 10.75% | Up to 16% | $107,500+ | $1,075,000+ |
| Oregon | 9.9% | 9.9% | Up to 16% | $99,000+ | $990,000+ |
| Minnesota | 9.85% | 9.85% | Up to 16% | $98,500+ | $985,000+ |
| Illinois | 4.95% | 4.95% | Federal only | $49,500+ | $495,000+ |
| Nevada | 0% | 0% | None | $0 | $0 |
Enter your income and home state to see exactly what moving to Nevada saves you — every year, permanently.
Every community below qualifies as like-kind replacement property for a 1031 exchange. We have active inventory relationships in all of them.
The data behind the conviction — why investors who exchanged into Las Vegas five years ago are glad they did, and why the fundamentals still favor entry today.
Investors who move capital to Las Vegas for the tax advantage almost always stay for the lifestyle. Here's what they discover.
Tell us your sale price and we'll show you exactly which Las Vegas communities and properties match your 1031 reinvestment budget — with real available inventory, not just neighborhoods.